

PRIZE MONEY BREAKDOWN
| PURSE: | ||
| Purse: | $3,880,000 | |
| Hole-in-one prizes: | ||
Cadillac Escalades, Air Nautique Boats, Full Swing Golf simulators and more for each team member. |
||
| Old Mutual Long Drive Challenge: | ||
$110,000 to be split among the members of the winning team. |
||
| TEAM PRIZE BREAKDOWN: | ||
| Winning Team: | $1,100,000 | |
| An additional $1 million will be directed on behalf of the players on the winning team to the charities of their choice | ||
| Runner-up Team: | $550,000 | |
| INDIVIDUAL PRIZE BREAKDOWN: | ||
| Payne Stewart Salver Award: | ||
| 1st Place - Medalist: | $500,000 | |
| 2nd Place - Runner-Up: | $300,000 | |
| 3rd Place: | $200,000 | |
| Closest to the Pin Hole #15 | 2008 Cadillac Escalade | |




























































