Return to team list. Player Name: Justin Rose Turned Pro: 1998 Height: 6'2 Weight: 178 Birthdate: July 30, 1980 Birthplace: Johannnesburg, South Africa Family: Wife, Kate; Children, Leo Career Highlights:With 6 international titles under his belt, he started his professional career one day after tying for fourth in the 1998 British Open at Royal Birkdale and winning the Silver Medal as the leading amateur. In his first U.S. Open he finished T5 and shared honors with Fredrik Jacobson for the best finish by a first time participant. In 2006 he finished first at the MasterCard Masters. Tavistock Cup Record:12 wins and 5 losses | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/17/2010 | Sony Open in Hawaii | T12 | 72 | 65 | 64 | 71 | -- | 272 | -8 | $111,375.00 |
| 1/24/2010 | Bob Hope Classic | CUT | 70 | 67 | 74 | 69 | -- | 280 | -8 | -- |
| 1/31/2010 | Farmers Insurance Open | T22 | 71 | 69 | 70 | 72 | -- | 282 | -6 | $50,880.00 |
| 2/7/2010 | Northern Trust Open | T37 | 69 | 67 | 72 | 73 | -- | 281 | -3 | $26,880.00 |
| 2/28/2010 | Waste Management Phoenix Open | T62 | 65 | 70 | 75 | 71 | -- | 281 | -3 | $12,660.00 |
| 3/7/2010 | The Honda Classic | 3 | 70 | 72 | 64 | 67 | -- | 273 | -7 | $380,800.00 |
| 3/21/2010 | Transitions Championship | T13 | 73 | 68 | 71 | 67 | -- | 279 | -5 | $104,400.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by Mastercard | CUT | 75 | 73 | -- | -- | -- | 148 | +4 | -- |
| 4/4/2010 | Shell Houston Open | T14 | 70 | 72 | 70 | 70 | -- | 282 | -6 | $89,900.00 |
| 4/25/2010 | Zurich Classic of New Orleans | T43 | 70 | 72 | 70 | 72 | -- | 284 | -4 | $18,700.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 10 | - | - | 1 | 1 | 5 | 8 | 2 | - | $795,595.00 |
* Official Money Total represents money won on PGA Tour































































