Return to team list. Player Name: Trevor Immelman Turned Pro: 1999 Height: 5'10 Weight: 178 Birthdate: December 16, 1979 Birthplace: Cape Town, South Africa Family: Wife, Carminita; Child, Jacob Trevor Career Highlights:Voted 2006 PGA Tour Rookie of the Year based on his victory at the Cialis Western Open where he overcame Vijay Singh’s two shot lead on the final day to win his first Tour event, with a two stroke win over Tiger Woods and Mathew Goggin. He finished the 2006 season as the first rookie since Jerry Pate (1976) to finish 10th or better on the season-ending money list. In 2005 he was chosen as a Captain’s Pick for The Presidents Cup by the international Team Captain Gary Player. Has won 5 international events in his career so far. In 2008 he claimed his first major title in convincing style at the Masters tournament with a three shot victory over his nearest challenger Tiger Woods. Tavistock Cup Record:10 wins - 2 losses - 1 half | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/28/2010 | Waste Management Phoenix Open | CUT | 73 | 73 | -- | -- | -- | 146 | +4 | -- |
| 3/7/2010 | The Honda Classic | T59 | 73 | 68 | 73 | 73 | -- | 287 | +7 | $12,040.00 |
| 3/21/2010 | Transitions Championship | T82 | 70 | 74 | -- | 75 | -- | 219 | +6 | $9,396.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by MasterCard | T71 | 71 | 74 | 77 | 76 | -- | 298 | +10 | $11,820.00 |
| 4/11/2010 | Masters Tournament | T14 | 69 | 73 | 72 | 72 | -- | 286 | -2 | $131,250.00 |
| 4/18/2010 | Verizon Heritage | T35 | 68 | 69 | 73 | 71 | -- | 281 | -3 | $27,503.00 |
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 6 | - | - | - | - | 1 | 5 | 1 | - | $192,009.00 |































































