Return to team list. Player Name: Nick O'Hern Turned Pro: 1994 Height: 6' 1 Weight: 165 Birthdate: Birthplace: Perth, Australia Family: Wife: Alana; Children: Riley, Halle Career Highlights:Won 2006 Australian PGA. In 2005, O’Hern defeated two-time defending champion (and Isleworth teammate) Tiger Woods in second round en route to T5 finish at WGC-Accenture Match Play Championship. Beat Charles Howell III (another Isleworth teammate), Woods and Luke Donald before falling to Ian Poulter (Lake Nona opponent) 3 and 1 in the quaterfinals. Tavistock Cup Record:3 wins - 5 losses - 1 half | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/17/2010 | Sony Open in Hawaii | T25 | 71 | 69 | 68 | 67 | -- | 275 | -5 | $35,436.00 |
| 2/7/2010 | Nothern Trust Open | T73 | 69 | 74 | -- | 74 | -- | 217 | +4 | $12,352.00 |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | T35 | 69 | 72 | 75 | 64 | -- | 280 | -6 | $26,745.00 |
| 2/28/2010 | Waste Management Phoenix Open | CUT | 74 | 72 | -- | -- | -- | 146 | +4 | -- |
| 3/7/2010 | The Honda Classic | CUT | 74 | 73 | -- | -- | -- | 147 | +7 | -- |
| 3/21/2010 | Transitions Championship | T8 | 72 | 68 | 71 | 67 | -- | 278 | -6 | $145,800.00 |
| 4/4/2010 | Shell Houston Open | CUT | 79 | 75 | -- | -- | -- | 154 | +10 | -- |
| 4/18/2010 | Verizon Heritage | T8 | 69 | 72 | 71 | 64 | -- | 276 | -8 | $159,600.00 |
| 4/25/2010 | Zurich Classic of New Orleans | T43 | 70 | 70 | 71 | 73 | -- | 284 | -4 | $18,700.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 9 | - | - | - | 2 | 3 | 6 | 3 | - | $398,633.00 |
* Official Money Total represents money won on PGA Tour































































