Return to team list. Player Name: Chris DiMarco Turned Pro: 1990 Height: 6-0 Weight: 180 Birthdate: August 23, 1968 Birthplace: Huntington, NY Family: Wife, Amy; Children, Cristian Alexander, Amanda Elizabeth and Abigale Brooke Career Highlights:Turned pro in 1990 and has since played in over 350 events, including the 2003 and 2005 President Cup teams having made the winning putt in 2005. DiMarco also made the Ryder Cup team in both 2004 and 2006. As well as being a 3 time winner on the PGA tour, on his first European Tour start outside the majors and the World Golf Championships, he won the 2006 Abu Dhabi Golf Championship in the United Arab Emirates by one stroke on the European Tour. Tavistock Cup Record:4 wins, 4 losses and 1 half | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/18/2009 | Sony Open in Hawaii | CUT | 72 | 70 | -- | -- | -- | 142 | +2 | -- |
| 2/1/2009 | FBR Open | T35 | 73 | 69 | 70 | 67 | -- | 279 | -5 | $35,500.00 |
| 2/15/2009 | AT&T Pebble Beach National Pro-Am | CUT | 70 | 74 | 75 | -- | -- | 219 | +3 | -- |
| 2/22/2009 | Northern Trust Open | T13 | 68 | 72 | 66 | 68 | -- | 274 | -9 | $118,125.00 |
| 3/1/2009 | Mayakoba Golf Classic | T65 | 69 | 70 | 74 | 72 | -- | 285 | +5 | $7,344.00 |
| 3/8/2009 | The Honda Classic | T44 | 72 | 70 | 73 | 68 | -- | 283 | +3 | $16,184.00 |
| 3/22/2009 | Transitions Championship | CUT | 74 | 71 | -- | -- | -- | 145 | +3 | -- |
| 4/26/2009 | Zurich Classic of New Orleans | T34 | 73 | 70 | 70 | 71 | -- | 284 | -4 | $30,476.25 |
| 5/3/2009 | Quail Hollow Championship | CUT | 74 | 73 | -- | -- | -- | 147 | +3 | -- |
| 5/17/2009 | Valero Texas Open | T47 | 72 | 66 | 67 | 70 | -- | 275 | -5 | $15,176.80 |
| 5/24/2009 | HP Byron Nelson Championship | T45 | 67 | 69 | 72 | 68 | -- | 276 | -4 | $18,218.57 |
| 5/31/2009 | Crowne Plaza Invitational | T46 | 69 | 71 | 67 | 69 | -- | 276 | -4 | $16,337.00 |
| 6/7/2009 | The Memorial Tournament | T14 | 73 | 67 | 73 | 73 | -- | 286 | -2 | $90,133.33 |
| 6/14/2009 | St Jude Classic | T59 | 69 | 68 | 71 | 73 | -- | 281 | +1 | $12,096.00 |
| 6/28/2009 | Travelers Championship | T77 | 68 | 69 | -- | 76 | -- | 213 | +3 | $10,980.00 |
| 7/5/2009 | AT&T National | T44 | 70 | 72 | 67 | 74 | -- | 283 | +3 | $19,200.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 16 | - | - | - | - | 3 | 15 | 4 | - | $389,770.95 |
* Official Money Total represents money won on PGA Tour































































