Return to team list. Player Name: Darren Clarke Turned Pro: 1990 Height: 6' 2 Weight: 205 Birthdate: August 14th 1968 Birthplace: Dungannon, County Tyrone Family: Children; Tyrone and Connor Career Highlights:Is one of only three players to have won multiple world golf championship events by winning the Matchplay event in 2000 and the NEC invitational in 2003. He has been a member of 5 Ryder cup teams being on the winning team 4 times. With seventeen victories in total on the european tour he has been a consistent winner on the world stage for more than a decade. Tavistock Cup Record:4 wins - 2 losses | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 11/9/2008 | HSBC Champions | T58 | 72 | 71 | 77 | 79 | -- | 299 | +11 | -- |
| 12/21/2008 | South African Open Championship | T51 | 74 | 67 | 67 | 78 | -- | 286 | -2 | -- |
| 1/25/2009 | Qatar Masters | CUT | 73 | 73 | -- | -- | -- | 146 | +2 | -- |
| 2/1/2009 | Dubai Desert Classic | T54 | 74 | 69 | 72 | 74 | -- | 289 | +1 | -- |
| 3/8/2009 | The Honda Classic | T44 | 70 | 71 | 68 | 74 | -- | 283 | +3 | $16,184.00 |
| 3/15/2009 | WGC-CA Championship | T46 | 74 | 71 | 71 | 69 | -- | 285 | -4 | $52,000.00 |
| 4/5/2009 | Shell Houston Open | CUT | 71 | 77 | -- | -- | -- | 148 | +4 | -- |
| 5/17/2009 | The 3 Irish Open | T14 | 71 | 68 | 73 | 70 | -- | 282 | -6 | -- |
| 5/24/2009 | BMW PGA Championship | T52 | 74 | 71 | 74 | 71 | -- | 290 | +2 | -- |
| 5/31/2009 | European Open | CUT | 74 | 76 | -- | -- | -- | 150 | +6 | -- |
| 6/21/2009 | U.S. Open Championship | CUT | 74 | 76 | -- | -- | -- | 150 | +10 | -- |
| 7/5/2009 | Open de France ALSTOM | T31 | 73 | 69 | 72 | 68 | -- | 282 | -2 | -- |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 12 | - | - | - | - | - | 7 | 4 | - | $68,184.00 |
* Official Money Total represents money won on PGA Tour






























































