Return to team list. Player Name: Retief Goosen Turned Pro: 1990 Height: 6'0 Weight: 175 Birthdate: February 3, 1969 Birthplace: Pietersburg, South Africa Family: Wife, Tracy; Children, Leo and Ella Ann Career Highlights:In 2001 he became the eighth player in the past 50 years to make U.S. Open his first Tour title. Then in 2004 he became the 21st player to win multiple U.S. Opens after finishing two strokes ahead of Phil Mickelson at Shinnecock Hills. Led the international squad with a 4-0-1 record at the Presidents Cup, including a 2- and -1 Sunday singles victory over Tiger Woods in 2005, finishing the season No. 4 on the Official World Golf Rankings. Tavistock Cup Record:9 wins and 8 losses | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/10/2010 | SBS Championship | T6 | 70 | 69 | 69 | 67 | -- | 275 | -17 | $208,333.00 |
| 1/17/2010 | Sony Open in Hawaii | 4 | 69 | 67 | 62 | 70 | -- | 268 | -12 | $264,000.00 |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | CUT | 70 | 72 | -- | 70 | -- | 212 | -2 | -- |
| 2/21/2010 | WGC-Accenture Match Play Championship | T5 | -- | -- | -- | -- | -- | -- | -- | $270,000.00 |
| 3/14/2010 | WGC - CA Championship | T56 | 76 | 71 | 70 | 73 | -- | 290 | +2 | $45,500.00 |
| 3/21/2010 | Transitions Championship | 5 | 67 | 68 | 71 | 70 | -- | 276 | -8 | $216,000.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by MasterCard | T4 | 71 | 67 | 69 | 73 | -- | 280 | -8 | $264,000.00 |
| 4/11/2010 | Masters Tournament | T38 | 74 | 71 | 73 | 76 | -- | 294 | +6 | $34,500.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 8 | - | - | - | 5 | 5 | 7 | 1 | - | $1,302,333.00 |
* Official Money Total represents money won on PGA Tour































































