Return to team list. Player Name: Charles Howell III Turned Pro: 2000 Height: 5'11 Weight: 155 Birthdate: June 20, 1979 Birthplace: Augusta, GA Family: Wife; Heather Career Highlights:Shot a 65 in the final round at the 2007 Nissan Open to force a playoff with Phil Mickelson. Howell III would defeat Mickelson three holes later to win the Nissan Open and take the FedExCup point lead at the time. Recorded his first PGA TOUR victory in his 68th TOUR event at the Michelob Championship at Kingsmill. 2000 NCAA champion as a junior at Oklahoma State. Winning total of 23-under set NCAA Championship scoring record at the time. Two-time first-team All-American. Recipient of Jack Nicklaus and Fred Haskins Awards. Big 12 Champion and Big 12 Player of the Year in 2000 Tavistock Cup Record:10 wins - 5 losses - 2 halves | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/18/2010 | Sony Open in Hawaii | T5 | 73 | 66 | 64 | 66 | -- | 269 | -11 | $200,750.00 |
| 1/24/2010 | Bob Hope Classic | T26 | 68 | 69 | 71 | 66 | 67 | 341 | -19 | $35,500.00 |
| 1/31/2010 | Farmers Insurance Open | T9 | 71 | 69 | 68 | 70 | -- | 278 | -10 | $127,200.00 |
| 2/7/2010 | Northern Trust Open | CUT | 72 | 76 | -- | -- | -- | 148 | +6 | -- |
| 2/21/2010 | Mayakoba Golf Classic at Riviera Maya-Cancun | T20 | 68 | 71 | 72 | 66 | -- | 277 | -7 | $43,440.00 |
| 2/28/2010 | Waste Management Phoenix Open | T4 | 69 | 66 | 68 | 68 | -- | 271 | -13 | $248,000.00 |
| 3/7/2010 | The Honda Classic | T26 | 69 | 70 | 71 | 71 | -- | 281 | +1 | $41,440.00 |
| 3/21/2010 | Transitions Championship | T28 | 72 | 70 | 71 | 70 | -- | 283 | -1 | $30,946.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by MasterCard | T21 | 72 | 72 | 72 | 71 | -- | 287 | -1 | $67,200.00 |
| 4/4/2010 | Shell Houston Open | CUT | 77 | 70 | -- | -- | -- | 147 | +3 | -- |
| 4/18/2010 | Verizon Heritage | T22 | 68 | 67 | 71 | 73 | -- | 279 | -5 | $47,595.00 |
| 4/25/2010 | Zurich Classic of New Orleans | T43 | 68 | 73 | 74 | 69 | -- | 284 | -4 | $18,701.00 |
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 12 | - | - | - | 3 | 6 | 10 | 2 | - | $860,772.00 |































































