Return to team list. Player Name: Robert Allenby Turned Pro: 1991 Height: 6'1 Weight: 180 Birthdate: July 12, 1971 Birthplace: Melbourne, Australia Family: Wife, Sandy; Children, Harry Jack and Lily Bella Career Highlights:A four-time winner on the PGA TOUR, has also earned 11 PGA TOUR of Australasia victories and four European Tour titles. Twice led the PGA TOUR of Australasia Order of Merit ('92 and '94) and participated in four Presidents Cup competitions. In 2005, Allenby became the first player to win the Australian "Triple Crown" at the Australian Open, PGA and Masters in consecutive weeks. Tavistock Cup Record:7 wins - 9 losses - 1 half | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/17/2010 | Sony Open in Hawaii | 2 | 65 | 67 | 67 | 67 | -- | 266 | -14 | $594,000.00 |
| 1/31/2010 | Farmers Insurance Open | T9 | 67 | 69 | 70 | 72 | -- | 278 | -10 | $127,200.00 |
| 2/7/2010 | Northern Trust Open | T27 | 72 | 69 | 68 | 70 | -- | 279 | --5 | $45,440.00 |
| 2/21/2010 | WGC-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $95,000.00 |
| 2/28/2010 | Waste Management Phoenix Open | T8 | 69 | 65 | 70 | 69 | -- | 273 | -11 | $156,000.00 |
| 3/7/2010 | The Honda Classic | CUT | 76 | 72 | -- | -- | -- | 148 | +8 | -- |
| 3/14/2010 | WGC - CA Championship | T11 | 68 | 67 | 73 | 71 | -- | 279 | -9 | $126,667.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by Mastercard | T14 | 68 | 73 | 72 | 72 | -- | 285 | -3 | $108,000.00 |
| 4/11/2010 | Masters Tournament | T45 | 72 | 75 | 73 | 78 | -- | 298 | +10 | $24,750.00 |
| 4/18/2010 | Verizon Heritage | CUT | 73 | 71 | -- | -- | -- | 144 | +2 | -- |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 10 | - | 1 | - | 3 | 6 | 8 | 2 | - | $1,277,057.00 |
* Official Money Total represents money won on PGA Tour































































