Return to team list. Player Name: Tiger Woods Turned Pro: 1996 Height: 6'2 Weight: 180 Birthdate: December 30, 1975 Birthplace: Cypress, CA Family: Wife, Elin; Child, Sam Alexis and Charlie Axel Career Highlights:Woods has won 87 tournaments, 63 of those on the PGA TOUR, including thirteen Major Championships. With his second Masters victory in 2001, Woods became the first ever to hold all four professional major championships at the same time. He is the career victories leader among active players on the PGA TOUR, and is the career money list leader. He was selected by Sports Illustrated as the “Sportsman of the Year” in 1996 and 2000. Woods added a fourteenth major to his record this year in an epic 18 hole play off with Rocco Mediate. Tavistock Cup Record:10 wins - 1 loss - 2 halves | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 3/1/2009 | WGC-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $95,000.00 |
| 3/15/2009 | WGC - CA Championship | T9 | 71 | 70 | 68 | 68 | -- | 277 | -11 | $142,500.00 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | 1 | 68 | 69 | 71 | 67 | -- | 275 | -5 | $1,080,000.00 |
| 4/12/2009 | Masters Tournament | T5 | 70 | 72 | 70 | 68 | -- | 280 | -8 | $242,813.00 |
| 5/3/2009 | Quail Hollow Championship | 4 | 65 | 72 | 70 | 72 | -- | 279 | -9 | $312,000.00 |
| 5/10/2009 | THE PLAYERS Championship | 8 | 71 | 69 | 71 | 73 | -- | 284 | -5 | $294,500.00 |
| 6/7/2009 | The Memorial Tournament | 1 | 69 | 74 | 68 | 65 | -- | 276 | -12 | $1,080,000.00 |
| 6/21/2009 | U.S. Open Championship | T6 | 74 | 69 | 68 | 69 | -- | 280 | E | $233,350.00 |
| 7/5/2009 | AT&T National | 1 | 64 | 66 | 67 | 70 | -- | 267 | -13 | $1,080,000.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 9 | 3 | - | - | 8 | 9 | 9 | - | - | $4,560,163.00 |
* Official Money Total represents money won on PGA Tour































































