Return to team list. Player Name: Mark O'Meara Turned Pro: 1980 Height: 6'0 Weight: 180 Birthdate: January 13, 1957 Birthplace: Goldsboro, NC Family: Children: Michelle & Shaun Robert Career Highlights:O’Meara was an All-American at Long Beach State, and won the U.S. Amateur in 1979, defeating fellow Isleworth member, John Cook. O’Meara won two majors in 1998, The Masters and the British Open and has recently joined the Champions Tour. Tavistock Cup Record:9 wins - 8 losses | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/24/2010 | Mitsubishi Electric Championship at Hualalai | T11 | 68 | 65 | -- | 72 | -- | 205 | -11 | $48,500.00 |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | CUT | 77 | 71 | -- | 69 | -- | 217 | +3 | -- |
| 2/21/2010 | Allianz Championship | T20 | 70 | 67 | -- | 70 | -- | 207 | -9 | $21,760.00 |
| 3/7/2010 | Toshiba Classic | T30 | 71 | 74 | -- | 65 | -- | 210 | -3 | $12,807.00 |
| 3/28/2010 | The Cap Cana Championship | 38 | 72 | 73 | -- | 70 | -- | 215 | -1 | $8,800.00 |
| 4/11/2010 | Masters Tournament | CUT | 75 | 74 | -- | -- | -- | 149 | +5 | -- |
| 4/18/2010 | Outback Steakhouse Pro-Am | T2 | 65 | 69 | -- | -- | -- | 134 | -8 | $136,000.00 |
| 4/25/2010 | Liberty Mutual Legends of golf | 1 | 62 | 64 | -- | 62 | -- | 188 | -28 | $230,000.00 |
Bold = scores par or better * = Unofficial Event
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 8 | 1 | 1 | - | 2 | 4 | 6 | - | 1 | $457,867.00 |
* Official Money Total represents money won on PGA Tour































































