Return to team list. Player Name: Ernie Els Turned Pro: 1989 Height: 6'3 Weight: 210 Birthdate: October 17, 1969 Birthplace: Johannesburg, South Africa Family: Wife, Leizl; Children, Samantha and Ben Career Highlights:Winner of the U.S. Open in both 1994 and 1997, and the British Open in 2002. Competed for the International Team at the Presidents Cup in 2003, 1998 and 1996. In 2005 he used an eagle on the 72nd hole to defeat Miguel Angel Jimenez by one stroke at the European Tour’s Dubai Desert Classic. In 2006 he narrowly missed defending that title by losing a one-hole playoff to Tiger Woods. Won the HSBC World Match Play title on the European Tour for a record sixth time in 2004. Winner of the 2003 European Tour Order of Merit. Became the first multiple winner of the Dubai Desert Classic in 2002; won World Cup with Retief Goosen in Japan in 2001; first international player since Alex Smith (1906 and 1910) to win U.S. Open more than once with victory at Congressional CC in 1997. In 1993 he became the first player to record four rounds in the 60s at the British Open, finishing T6. Tavistock Cup Record:7 wins - 9 losses - 1 half | ![]() |
PGA Tour |
||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/17/2010 | Sony Open in Hawaii | T12 | 69 | 70 | 66 | 67 | -- | 272 | -8 | $111,375.00 |
| 1/31/2010 | Farmers Insurance Open | T5 | 70 | 69 | 69 | 69 | -- | 277 | -11 | $186,163.00 |
| 2/7/2010 | Northern Trust Open | T10 | 68 | 70 | 68 | 70 | -- | 276 | -8 | $147,200.00 |
| 2/21/2010 | WGC-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $95,000.00 |
| 3/7/2010 | The Honda Classic | T67 | 73 | 70 | 75 | 70 | -- | 288 | +8 | $11,368.00 |
| 3/14/2010 | WGC - CA Championship | 1 | 68 | 66 | 66 | 70 | -- | 270 | -18 | $1,400,000.00 |
| 3/28/2010 | Arnold Palmer Invitational presented by MasterCard | 1 | 68 | 69 | 71 | 69 | -- | 277 | -11 | $1,080,000.00 |
| 4/4/2010 | Shell Houston Open | T44 | 70 | 74 | 69 | 75 | -- | 288 | E | $17,536.00 |
| 4/11/2010 | Masters Tournament | T18 | 71 | 73 | 68 | 75 | -- | 287 | -1 | $94,500.00 |
| Events Played | Finish | Official Money Total | |||||||
| 1st | 2nd | 3rd | Top 10 | Top 25 | Made Cut | Cut | WD | ||
| 9 | 2 | - | - | 4 | 7 | 9 | - | - | $3,143,142.00 |































































