
DAY ONE | DAY TWO
| -6 | Tiger Woods John Cook | 1 POINT | F | 1 POINT | Graeme McDowell Henrik Stenson | -6 |
| -3 | Mark O'Meara Charles Howell III | 2 POINTS | F | Trevor Immelman Mark McNulty | +1 |
| -7 | J.B. Holmes Daniel Chopra | 2 POINTS | F | Ian Poulter Ben Curtis | -6 |
| -5 | Nick O'Hern Robert Allenby | 2 POINTS | F | Ernie Els Chris DiMarco | -3 |
| -2 | Stuart Appleby Craig Parry | F | 2 POINTS | Retief Goosen Justin Rose | -3 |
7 point(s)
3 point(s)
Old Mutual Long Drive Challenge
| J.B. Holmes | 329 |
| Tiger Woods | 319 |
| Daniel Chopra | 309 |
| Ernie Els | 298 |
| Ben Curtis | 296 |
| Charles Howell III | 296 |
| Robert Allenby | 293 |
| Graeme McDowell | 292 |
| Stuart Appleby | 290 |
| Nick O'Hern | 284 |
CADILLAC CLOSEST TO THE PIN COMPETITION
|
DAY ONE
|
DAY TWO This competition has not yet started.
|




























































