|
Kate and Justin Rose present Central Florida Children's Home a check for $100,000. |
|
|
|
2007 PLAYER CHARITY DESIGNATIONS ($100,000 per player) |
|
| PLAYER | AMOUNT | ORGANIZATION(S) |
|||
| Ben Curtis | $100,000 | ||||
Chris DiMarco |
$100,000 | American Cancer Society, St. Stephens Lutheran Church & American Heart Association |
|||
| Ernie Els | $100,000 | Ernie Els Foundation |
|||
| Retief Goosen | $100,000 | Lupus Foundation & M. D. Anderson Cancer Center - Orlando |
|||
| Trevor Immelman | $100,000 | Trevor Immelman Foundation |
|||
| Graeme McDowell | $100,000 | UK Society |
|||
| Mark McNulty | $100,000 | Sports Care Center, South Trust Hospice & The M'Dala Trust |
|||
| Ian Poulter | $100,000 | Willow Foundation & Dream Flight |
|||
| Justin Rose | $100,000 | ||||
| Henrik Stenson | $100,000 | SOS Children's Villages Sweden |






























































